Monday, June 2, 2008
Subscribe to:
Post Comments (Atom)
Plant Description | Fruit Set | Fruit Harvested | Ounces Harvested | Fruit Lost to BER |
Early Girl #1 | 37 | 46 | 135.1 | 16 |
Early Girl #2 | 31 | 41 | 107.3 | 11 |
Big Boy #1 | 21 | 25 | 151.0 | 11 |
Big Boy #2 | 16 | 18 | 98.8 | 15 |
Celebrity #1 | 19 | 15 | 70.3 | 0 |
Celebrity #2 | 14 | 16 | 27.9 | 0 |
Celebrity #3 | 15 | 19 | 71.7 | 0 |
Celebrity #4 | 14 | 19 | 69.3 | 0 |
No comments:
Post a Comment