Date | Odometer | Gallons | MPG | Overall |
08/30/07 | 19.6 | |||
09/28/07 | 341.7 | 19.402 | 16.601 | 16.601 |
11/02/07 | 574.0 | 12.843 | 18.088 | 17.193 |
11/07/07 | 754.4 | 11.894 | 15.167 | 16.647 |
11/14/07 | 964.2 | 11.924 | 17.595 | 16.849 |
11/15/07 | 1031.4 | 4.637 | 14.492 | 16.669 |
11/21/07 | 1248.4 | 12.886 | 16.840 | 16.699 |
11/28/07 | 1612.9 | 22.156 | 16.452 | 16.642 |
12/21/07 | 1888.3 | 17.743 | 15.522 | 16.466 |
12/24/07 | 2033.8 | 5.704 | ||
12/28/07 | 2206.7 | 14.819 | 15.514 | 16.321 |
Friday, January 11, 2008
2007 F150 Mileage Update
I've been tracking the gas mileage of my new F150. It has the 5.4L Triton V8, so I wasn't expecting that much. So far, I'm pretty happy. I drive pretty much the same route everyday, so I don't know where the outliers (18 and 17.6 MPG) came from. The overall mileage is inline with reports I found on the internet while researching trucks.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment